Here is the list of Bollywood Box Office collection in India so far of all hindi movies in 2017. This list is updated until 16 Feb, 2018. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Nett Collections it doesn't include overseas collections.
You May Also Like:
Box Office Collections India (2020)
Box Office Collections India (2019)
Box Office Collections India (2018)
Box Office Collections India (2016)
Box Office Collections Report of India (2014-2015)
Here is the complete list.
Latest Bollywood Box Office Report (2017)
Box Office Collection 2017
* denotes estimated figures may change.
-- denotes final result awaited
Disclaimer:
1.This list is complied from various online & offline sources and our research.
2.This list includes only India box office data.
3.The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
You May Also Like:
Box Office Collections India (2020)
Box Office Collections India (2019)
Box Office Collections India (2018)
Box Office Collections India (2016)
Box Office Collections Report of India (2014-2015)
Here is the complete list.
Latest Bollywood Box Office Report (2017)
Movie / Film | Box Office Collection | Total Budget | Verdict (Hit or Flop) |
---|---|---|---|
Tiger Zinda Hai | 339.16 Crore | 150 Crore | A.T. Blockbuster |
Fukrey Returns | 80.30 Crore | 30 Crore | Super Hit |
Firangi | 10.30 Crore | 25 Crore | Flop |
Tera Intezaar | 01.95 Crore | 12 Crore* | Flop |
Julie 2 | 02.25 Crore | 20 Crore | Flop |
Tumhari Sulu | 36.15 Crore | 20 Crore | Hit |
Aksar 2 | 05.60 Crore | 18 Crore | Flop |
Qarib Qarib Singlle | 17.05 Crore | 20 Crore | Average |
Shaadi Mein Zaroor Aana | 11.00 Crore | 15 Crore | Flop |
Ittefaq | 30.20 Crore | 24 Crore | Hit |
Rukh | 00.65 Crore | 05 Crore* | Flop |
Jia Aur Jia | 00.90 Crore | 05 Crore* | Flop |
Golmaal Again | 205.70 Crore | 100 Crore | Blockbuster |
Secret Superstar | 63.40 Crore | 50 Crore | Hit |
Chef | 06.40 Crore | 30 Crore | Flop |
Judwaa 2 | 138.60 Crore | 75 Crore | Super Hit |
Newton | 22.80 Crore | 14 Crore | Hit |
Bhoomi | 10.65 Crore | 30 Crore | Flop |
Haseena Parkar | 08.05 Crore | 25 Crore | Flop |
Lucknow Central | 11.20 Crore | 32 Crore | Flop |
Simran | 17.25 Crore | 30 Crore | Flop |
Poster Boys | 12.75 Crore | 25 Crore | Flop |
Daddy | 08.10 Crore | 15 Crore | Flop |
Shubh Mangal Savdhan | 43.10 Crore | 24 Crore | Hit |
Baadshaho | 78.10 Crore | 100 Crore | Flop |
A Gentleman | 20.60 Crore | 60 Crore | Flop |
Babumoshai Bandookbaaz | 13.15 Crore | 14 Crore | Average |
Qaidi Band | 00.40 Crore | 20 Crore | Flop |
Bareilly Ki Barfi | 34.50 Crore | 22 Crore | Hit |
Toilet Ek Prem Katha | 134.25 Crore | 40 Crore | Super Hit |
Jab Harry Met Sejal | 64.35 Crore | 80 Crore | Flop |
Mubarakan | 55.60 Crore | 70 Crore | Flop |
Indu Sarkar | 04.95 Crore | 10 Crore | Flop |
Raag Desh | 00.65 Crore | 10 Crore | Flop |
Lipstick Under My Burkha | 19.25 Crore | 07 Crore | Hit |
Munna Michael | 32.90 Crore | 40 Crore | Flop |
Jagga Jasoos | 55.10 Crore | 75 Crore | Flop |
Shab | 00.22 Crore | 05* Crore | Flop |
Mom | 37.30 Crore | 40 Crore | Average |
Guest iin London | 10.65 Crore | 25 Crore | Flop |
EHTEDT | 01.25 Crore | 10* Crore | Flop |
Tubelight | 119.30 Crore | 100 Crore | Average |
Bank Chor | 07.40 Crore | 15 Crore | Flop |
Raabta | 25.70 Crore | 50 Crore | Flop |
Behen Hogi Teri | 02.00 Crore | 15 Crore | Flop |
Dobaara | 01.95 Crore | 10 Crore | Flop |
Hanuman Da Damdaar | 01.40 Crore | 10* Crore | Flop |
Sweetiee Weds NRI | 00.15 Crore | 10* Crore | Flop |
A Death In The Gunj | 00.95 Crore | 10* Crore | Flop |
Dear Maya | 00.20 Crore | 10* Crore | Flop |
Sachin | 50.90 Crore | 35 Crore | Hit |
Hindi Medium | 69.60 Crore | 23 Crore | Super Hit |
Half Girlfriend | 60.30 Crore | 48 Crore | Plus |
Meri Pyaari Bindu | 09.60 Crore | 22 Crore | Flop |
Sarkar 3 | 09.94 Crore | 35 Crore | Flop |
Baahubali 2 [Hindi] | 511.00 Crore | 80 Crore | A.T. Blockbuster |
Noor | 07.58 Crore | 22 Crore | Flop |
Maatr | 02.31 Crore | 05* Crore | Flop |
Begum Jaan | 20.91 Crore | 19 Crore | Plus |
Blue Mountain | 00.15 Crore | 05* Crore | Flop |
LKSMLD | 00.81 Crore | 20 Crore | Flop |
Mukti Bhawan | 00.47 Crore | 05* Crore | Flop |
Mirza Juuliet | 00.61 Crore | 10* Crore | Flop |
Naam Shabana | 36.76 Crore | 40 Crore | Average |
Poorna | 03.32 Crore | 05* Crore | Average |
Phillauri | 27.10 Crore | 21 Crore | Plus |
Anaarkali Of Aarah | 01.00 Crore | 05* Crore | Flop |
Machine | 03.15 Crore | 25 Crore | Flop |
Aagaya Hero | 01.15 Crore | 20 Crore | Flop |
Trapped | 02.90 Crore | 08-10 Crore | Flop |
Badrinath Ki Dulhania | 116.68 Crore | 42 Crore | Super Hit |
Commando 2 | 25.10 Crore | 20 Crore | Plus |
Rangoon | 23.47 Crore | 70 Crore | Flop |
The Ghazi Attack [H+T] | 45.45 Crore | 60 Crore | Flop |
Jolly LLB 2 | 117.00 Crore | 45 Crore | Super Hit |
Raees | 145.06 Crore | 80 Crore | Hit |
Kaabil | 135.17 Crore | 60 Crore | Hit |
Coffee With D | 00.65 Crore | 05-07 Crore | Flop |
Haraamkhor | 01.35 Crore | 05 Crore | Flop |
OK Jaanu | 23.60 Crore | 28 Crore | Flop |
* denotes estimated figures may change.
-- denotes final result awaited
Disclaimer:
1.This list is complied from various online & offline sources and our research.
2.This list includes only India box office data.
3.The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
No Comment to " Box Office Collections Report of India (2017) "