Here is the list of Bollywood Box Office collection in India so far of all hindi movies in 2014 to 2015.This list is updated until 31 December, 2015. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Nett Collections it doesn't include overseas collections.
You May Also Like:
Box Office Collections India (2020)
Box Office Collections India (2019)
Box Office Collections India (2018)
Box Office Collections India (2017)
Box Office Collections Report of India (2016)
Here is the complete list.
Latest Bollywood Box Office Report
(2015)
Box Office Collection 2015
Latest Bollywood Box Office Report
(2014)
Box Office Collection 2014
* denotes estimated figures may change.
-- denotes final result awaited
Disclaimer:
1.This list is complied from various online & offline sources and our research.
2.This list includes only India box office data.
3.The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
You May Also Like:
Box Office Collections India (2020)
Box Office Collections India (2019)
Box Office Collections India (2018)
Box Office Collections India (2017)
Box Office Collections Report of India (2016)
Here is the complete list.
Movie / Film | Box Office Collection | Total Budget | Verdict (Hit or Flop) |
---|---|---|---|
Bajirao Mastani | 186.00 Crore | 120 Crore | Hit |
Dilwale | 149.00 Crore | 130 Crore | Hit |
Hate Story 3 | 52.69 Crore | 24 Crore | Hit |
Tamasha | 68.33 Crore | 75 Crore | Average |
Prem Ratan Dhan Payo | 211.50 Crore | 140 Crore | Hit |
CKCM | 00.77 Crore | 08 Crore | Flop |
Main Aur Charles | 06.30 Crore | 18 Crore | Flop |
Guddu Ki Gun | 02.00 Crore | 14 Crore | Flop |
Titli | 02.00 Crore | 11 Crore | Flop |
Shaandaar | 43.13 Crore | 68 Crore | Flop |
Pyaar Ka Punchnama 2 | 63.95 Crore | 25 Crore | Super Hit |
Wedding Pullav | 00.52 Crore | 10 Crore | Flop |
Jazbaa | 25.23 Crore | 30 Crore | Flop |
Singh Is Bliing | 90.20 Crore | 92 Crore | Average |
Talvar | 30.90 Crore | 20 Crore | Hit |
Kis Kisko Pyaar Karoon | 52.00 Crore | 20 Crore | Hit |
Calendar Girls | 06.31 Crore | 12 Crore | Flop |
Katti Batti | 24.51 Crore | 36 Crore | Flop |
Hero | 33.37 Crore | 28 Crore | Plus |
Welcome Back | 96.70 Crore | 100 Crore | Average |
Phantom | 54.19 Crore | 70 Crore | Flop |
All Is Well | 18.91 Crore | 36 Crore | Flop |
Manjhi | 14.22 Crore | 09 Crore | Hit |
Brothers | 82.47 Crore | 82 Crore | Plus |
Bangistan | 05.49 Crore | 26 Crore | Disaster |
Drishyam | 77.15 Crore | 65 Crore | Hit |
Masaan | 03.65 Crore | 06 Crore | Flop |
Bajrangi Bhaijaan | 320.34 Crore | 125 Crore | Blockbuster |
Baahubali [Hindi] | 118.70 Crore | 130 Crore | Blockbuster |
I Love NY | 02.30 Crore | 15 Crore | Flop |
Guddu Rangeela | 08.75 Crore | 15 Crore | Flop |
Second Hand Husband | 02.74 Crore | 09 Crore | Flop |
Miss Tanakpur Haazir Ho | 01.90 Crore | 09 Crore | Flop |
ABCD 2 | 106.66 Crore | 60 Crore | Hit |
Hamari Adhuri Kahani | 37.57 Crore | 45 Crore | Flop |
Dil Dhadakane Do | 76.88 Crore | 86 Crore | Flop |
Welcome to Karachi | 08.50 Crore | 20 Crore | Flop |
Tanu Weds Manu Returns | 150.80 Crore | 40 Crore | Blockbuster |
Bombay Velvet | 24.37 Crore | 110 Crore | Flop |
Piku | 79.92 Crore | 50 Crore | Hit |
Kuch Kuch Locha Hai | 02.75 Crore | 16 Crore | Flop |
Gabbar is Back | 85.50 Crore | 72 Crore | Hit |
Mr X | 24.73 Crore | 39 Crore | Flop |
Ek Paheli Leela | 27.58 Crore | 18 Crore | Hit |
Dharam Sankat Mein | 08.40 Crore | 16 Crore | Flop |
Detective Byomkesh Bakshy | 26.55 Crore | 19 Crore | Plus |
Hunterrr | 13.63 Crore | 12 Crore | Plus |
Dilliwali Zaalim Girlfriend | 02.73 Crore | 12 Crore | Flop |
NH10 | 32.39 Crore | 21 Crore | Hit |
Dirty Politics | 07.16 Crore | 15 Crore | Flop |
Dum Laga Ke Haisha | 30.13 Crore | 13 Crore | Hit |
Badlapur | 50.91 Crore | 25 Crore | Hit |
Roy | 43.67 Crore | 40 Crore | Plus |
Shamitabh | 20.07 Crore | 45 Crore | Flop |
Hawaizaada | 03.43 Crore | 25 Crore | Flop |
Khamoshiyan | 14.10 Crore | 11 Crore | Plus |
Baby | 97.22 Crore | 75 Crore | Hit |
Dolly Ki Doli | 20.05 Crore | 25 Crore | Flop |
Alone | 23.74 Crore | 18 Crore | Plus |
Tevar | 40.45 Crore | 60 Crore | Flop |
Ugly | 09.18 Crore | 06 Crore | Plus |
PK | 338.61 Crore | 90 Crore | Blockbuster |
Action Jackson | 58.01 Crore | 100 Crore | Flop |
Ungli | 21.08 Crore | 42 Crore | Flop |
Happy Ending | 21.89 Crore | 55 Crore | Flop |
Kill Dil | 35.00 Crore | 44 Crore | Flop |
The Shaukeens | 33.13 Crore | 42 Crore | Flop |
Rang Rasiya | 05.00 Crore | 20 Crore | Flop |
Roar | 10.05 Crore | 20 Crore | Flop |
Super Nani | 05.00 Crore | 25 Crore | Flop |
Happy New Year | 204.50 Crore | 150 Crore | Hit |
* denotes estimated figures may change.
-- denotes final result awaited
Disclaimer:
1.This list is complied from various online & offline sources and our research.
2.This list includes only India box office data.
3.The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
No Comment to " Box Office Collections Report of India (2014-2015) "