Here is the list of Bollywood Box Office collection in India so far of all hindi movies in 2018.This list is updated until 28 Jan, 2019. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Nett Collections it doesn't include overseas collections.
Here is the complete list.
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2018)
Box Office Collection 2018
Hollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2018)
Box Office Collection 2018
-- denotes final result awaited
Disclaimer:
1.This list is complied from various online & offline sources and our research.
2.This list includes only India box office data.
3.The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
You May Also Like:
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2020)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2019)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2017)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2016)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2014-2015)
Here is the complete list.
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2018)
Movie / Film | Box Office Collection | Total Budget | Verdict (Hit or Flop) |
---|---|---|---|
Simmba | 240.30 Crore | 125 Crore | Super Hit |
Zero | 90.30 Crore | 225 Crore | Flop |
KGF: Chapter 1 [Hindi] | 44.10 Crore | 80 Crore | Hit [Hindi] |
Kedarnath | 66.50 Crore | 60 Crore | Average |
2.0 [Hindi] | 189.55 Crore | 545 Crore | Super Hit |
Bhaiaji Superhit | 06.25 Crore | 60 Crore | Flop |
Pihu | 02.95 Crore | 02 Crore** | N/A |
Mohalla Assi | 01.65 Crore | 20 Crore | Flop |
Thugs of Hindostan | 151.20 Crore | 325 Crore | Flop |
Lupt | 01.60 Crore | 10 Crore* | Flop |
Jack And Dil | 00.50 Crore | 10 Crore* | Flop |
Baazaar | 24.80 Crore | 40 Crore | Flop |
Kaashi | 01.00 Crore | 10 Crore* | Flop |
Karma | 00.15 Crore | 10 Crore* | Flop |
5 Weddings [India] | 00.35 Crore | 20 Crore | Flop |
Badhaai Ho | 137.60 Crore | 30 Crore | Blockbuster |
Namaste England | 08.00 Crore | 60 Crore | Flop |
Helicopter Eela | 04.15 Crore | 20 Crore | Flop |
Tumbbad | 13.57 Crore | 10 Crore | Average |
Jalebi | 02.45 Crore | 10 Crore | Flop |
FryDay | 01.50 Crore | 15 Crore | Flop |
Andhadhun | 74.60 Crore | 22 Crore | Super Hit |
LoveYatri | 11.25 Crore | 25 Crore | Flop |
Sui Dhaaga | 79.02 Crore | 50 Crore | Hit |
Pataakha | 06.95 Crore | 20 Crore | Flop |
Batti Gul Meter Chalu | 37.73 Crore | 55 Crore | Flop |
Manto | 03.70 Crore | 08 Crore | Flop |
Manmarziyaan | 27.10 Crore | 30 Crore | Average |
Love Sonia | 01.75 Crore | 10 Crore | Flop |
Mitron | 03.85 Crore | 15 Crore | Flop |
Paltan | 07.20 Crore | 25 Crore | Flop |
Laila Majnu | 02.99 Crore | 10 Crore | Flop |
Yamla Pagla Deewana Phir Se | 09.60 Crore | 40 Crore | Flop |
Stree | 129.90 Crore | 20 Crore | Blockbuster |
Happy Phirr Bhag Jayegi | 20.18 Crore | 30 Crore | Flop |
Genius | 04.30 Crore | 35 Crore | Flop |
Gold | 104.70 Crore | 90 Crore | Hit |
Satyameva Jayate | 80.50 Crore | 40 Crore | Hit |
Vishwaroop II [Hindi] | 04.10 Crore | 55 Crore | Flop [Hindi] |
Fanney Khan | 10.55 Crore | 40 Crore | Flop |
Karwaan | 19.20 Crore | 20 Crore | Average |
Mulk | 21.10 Crore | 18 Crore | Average |
Saheb, Biwi Aur Gangster 3 | 06.70 Crore | 32 Crore | Flop |
Nawabzaade | 04.05 Crore | 07 Crore | Flop |
Dhadak | 74.20 Crore | 40 Crore | Hit |
Soorma | 32.40 Crore | 30 Crore | Average |
Sanju | 342.55 Crore | 100 Crore | A.T Blockbuster |
Race 3 | 166.40 Crore | 100 Crore | Hit |
Kaala Karikaalan [Hindi] | 10.40 Crore | 140 Crore | Flop [Hindi] |
Veerey Di Wedding | 81.38 Crore | 45 Crore | Hit |
Bhavesh Joshi Superhero | 01.45 Crore | 25 Crore | Flop |
Parmanu | 65.90 Crore | 45 Crore | Hit |
Raazi | 123.85 Crore | 37 Crore | Blockbuster |
102 Not Out | 52.00 Crore | 25 Crore | Hit |
Omerta | 03.56 Crore | 18 Crore | Flop |
Daas Dev | 01.50 Crore | 12 Crore | Flop |
Nanu Ki Jaanu | 04.10 Crore | 15 Crore | Flop |
Beyond The Clouds | 01.65 Crore | $12.00 Million | Flop |
October | 39.05 Crore | 40 Crore | Average |
Blackमेल | 20.35 Crore | 20 Crore | Average |
Missing | 00.86 Crore | 07 Crore | Flop |
Baaghi 2 | 164.40 Crore | 75 Crore | Super Hit |
Hichki | 46.21 Crore | 20 Crore | Hit |
Raid | 103.10 Crore | 40 Crore | Hit |
Hate Story IV | 22.40 Crore | 20 Crore | Plus |
Dil Juunglee | 01.30 Crore | 20 Crore | Flop |
3 Storeys | 03.90 Crore | 10 Crore | Flop |
Pari | 28.95 Crore | 30 Crore | Average |
Veerey Ki Wedding | 03.00 Crore | 20 Crore | Flop |
Sonu Ke Titu Ki Sweety | 108.95 Crore | 40 Crore | Blockbuster |
Welcome To New York | 02.40 Crore | 30 Crore | Flop |
Aiyaary | 18.20 Crore | 65 Crore | Flop |
PadMan | 81.80 Crore | 90 Crore | Average |
Padmaavat | 302.15 Crore | 250 Crore | Super Hit |
Vodka Diaries | 01.30 Crore | 07 Crore | Flop |
Nirdosh | 00.60 Crore | 08 Crore | Flop |
Kaalakaandi | 06.95 Crore | 25 Crore | Flop |
Mukkabaaz | 10.50 Crore | 10 Crore | Plus |
1921 | 15.95 Crore | 15 Crore | Plus |
Hollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2018)
Movie / Film | Box Office Collection | Total Budget | Verdict (Hit or Flop) |
---|---|---|---|
Spiderman: Into the Spider Verse | 06.50 Crore | $90 Million | Flop [India] |
Aquaman | 54.60 Crore | $160 Million | Hit [India] |
The Possession of Hannah Grace | 01.60 Crore | $06 Million | Flop [India] |
Mortal Engines | 01.50 Crore | $100 Million | Flop [India] |
Fantastic Beasts 2 | 21.75 Crore | $200 Million | Flop [India] |
Venom | 34.31 Crore | $115 Million | Flop [India] |
The Predator | 05.15 Crore | $88 Million | Flop [India] |
The Nun | 46.46 Crore | $22 Million | Hit [India] |
Mile 22 | 00.30 Crore | $50 Million | Flop [India] |
The Meg | 08.35 Crore | $150 Million | Flop [India] |
Mission Impossible – Fallout | 80.20 Crore | $178 Million | Hit [India] |
Hotel Transylvania 3 | 04.05 Crore | $80 Million | Flop [India] |
Skyscraper | 08.40 Crore | $125 Million | Flop [India] |
Ant Man And The Wasp | 34.22 Crore | $162 Million | Average [India] |
Incredibles 2 | 36.90 Crore | $200 Million | Average [India] |
Jurassic World – Fallen Kingdom | 82.60 Crore | $170 Million | Hit [India] |
Deadpool 2 | 58.08 Crore | $110 Million | Hit [India] |
Avengers Infinity | 227.45 Crore | $300 Million | Blockbuster [India] |
Rampage | 27.15 Crore | $120 Million | Average [India] |
Pacific Rim – Uprising | 06.15 Crore | $150 Million | Flop [India] |
Tomb Raider | 05.00 Crore | $94 Million | Flop [India] |
Black Panther | 52.55 Crore | $200 Million | Hit [India] |
The Post | 04.17 Crore | $50 Million | Average [India] |
Insidious | 10.80 Crore | $10 Million | Average [India] |
-- denotes final result awaited
Disclaimer:
1.This list is complied from various online & offline sources and our research.
2.This list includes only India box office data.
3.The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
No Comment to " Bollywood & Hollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) 2018 "