Here is the list of Bollywood Box Office collection in India so far of all hindi movies in 2019.This list is updated until 19 Mar, 2020. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Nett Collections it doesn't include overseas collections.
You May Also Like:
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2020)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2021)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2018)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2017)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2016)
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2014-2015)
Here is the complete list.
Bollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2019)
Movie / Film | Box Office Collection | Total Budget | Verdict (Hit or Flop) |
---|---|---|---|
Good Newwz | 205.15 Crore | 100.00 Crore | Super Hit |
Dabangg 3 | 146.10 Crore | 130.00 Crore | Hit |
Mardaani 2 | 47.55 Crore | 25.00 Crore | Hit |
The Body | 03.45 Crore | 25.00 Crore | Flop |
Pati Patni Aur Woh | 86.90 Crore | 40.00 Crore | Hit |
Panipat | 34.30 Crore | 70.00 Crore | Flop |
Commando 3 | 32.45 Crore | 40.00 Crore | Flop |
Pagalpanti | 33.00 Crore | 80.00 Crore | Flop |
Motichoor Chaknachoor | 02.10 Crore | 15.00 Crore | Flop |
Marjaavaan | 47.80 Crore | 50.00 Crore | Average |
Bala | 116.80 Crore | 40.00 Crore | Super Hit |
Satellite Shankar | 00.55 Crore | 18.00 Crore | Flop |
Bypass Road | 01.15 Crore | 20.00 Crore | Flop |
Ujda Chaman | 10.50 Crore | 15.00 Crore | Flop |
Housefull 4 | 194.60 Crore | 150.00 Crore | Hit |
Made In China | 09.65 Crore | 25.00 Crore | Flop |
Saand Ki Aankh | 23.40 Crore | 25.00 Crore | Average |
Laal Kaptaan | 02.36 Crore | 30.00 Crore | Flop |
Ghost | 01.82 Crore | 15.00 Crore | Flop |
The Sky Is Pink | 20.03 Crore | 35.00 Crore | Flop |
War | 317.90 Crore | 225.00 Crore | Super Hit |
Sye Raa Narasimha Reddy [Hindi] | 07.93 Crore | 250.00 Crore [A.L] | Flop |
Pal Pal Dil Ke Paas | 07.95 Crore | 45.00 Crore | Flop |
The Zoya Factor | 03.10 Crore | 30.00 Crore | Flop |
Prassthanam | 04.75 Crore | 25.00 Crore | Flop |
Dream Girl | 142.30 Crore | 30.00 Crore | Super D. Hit |
Section 375 | 12.35 Crore | 20.00 Crore | Flop |
Chhichhore | 153.10 Crore | 65.00 Crore | Super Hit |
Saaho [Hindi] | 142.95 Crore | 115.00 Crore | Hit |
Mission Mangal | 203.00 Crore | 140.00 Crore | Hit |
Batla House | 88.20 Crore | 75.00 Crore | Hit |
Jabariya Jodi | 16.35 Crore | 25.00 Crore | Flop |
Khandaani Shafakhana | 03.85 Crore | 15.00 Crore | Flop |
Judgementall Hai Kya | 33.10 Crore | 35.00 Crore | Average |
Arjun Patiala | 06.60 Crore | 22.00 Crore | Flop |
Super 30 | 146.95 Crore | 65.00 Crore | Hit |
Article 15 | 65.45 Crore | 30.00 Crore | Hit |
Kabir Singh | 278.25 Crore | 60.00 Crore | Blockbuster |
Game Over | 04.70 Crore | 20.00 Crore | N/A |
Bharat | 211.10 Crore | 300.00 Crore | Flop |
PM Narendra Modi | 23.70 Crore | 20.00 Crore | Average |
India’s Most Wanted | 11.90 Crore | 37.00 Crore | Flop |
De De Pyaar De | 103.65 Crore | 75.00 Crore | Hit |
Student Of The Year 2 | 69.10 Crore | 70.00 Crore | Average |
Blank | 05.15 Crore | 25.00 Crore | Flop |
Setters | 00.60 Crore | 20.00 Crore | Flop |
Kalank | 80.35 Crore | 150.00 Crore | Flop |
The Tashkent Files | 17.20 Crore | 10.00 Crore | Hit |
Romeo Akbar Walter | 38.85 Crore | 35.00 Crore | Average |
Junglee | 24.70 Crore | 30.00 Crore | Flop |
Notebook | 03.70 Crore | 17.00 Crore | Flop |
Kesari | 154.40 Crore | 100.00 Crore | Hit |
Photograph | 01.30 Crore | 15.00 Crore | Flop |
Milan Talkies | 00.52 Crore | 18.00 Crore | Flop |
Badla | 88.00 Crore | 25.00 Crore | Super Hit |
Luka Chuppi | 94.75 Crore | 27.00 Crore | Super Hit |
Sonchiriya | 06.60 Crore | 30.00 Crore | Flop |
Total Dhamaal | 154.25 Crore | 115.00 Crore | Hit |
Gully Boy | 140.25 Crore | 70.00 Crore | Hit |
Amavas | 03.05 Crore | 15.00 Crore | Flop |
Ek Ladki Ko Dekha Toh Aisa Laga | 20.25 Crore | 35.00 Crore | Flop |
Manikarnika | 92.20 Crore | 115.00 Crore | Flop |
Thackeray | 18.20 Crore | 30.00 Crore | N/A |
Why Cheat India | 08.65 Crore | 27.00 Crore | Flop |
Uri: The Surgical Strike | 245.36 Crore | 25.00 Crore | Blockbuster |
The Accidental Prime Minister | 22.65 Crore | 40.00 Crore | Flop |
Hollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) (2019)
Movie / Film | Box Office Collection | Total Budget | Verdict (Hit or Flop) |
---|---|---|---|
Star Wars – The Rise of Skywalker | 09.60 Crore | $275 Million | -- |
Jumanji The Next Level | 63.05 Crore | $125 Million | -- |
Hotel Mumbai | 09.40 Crore | $17.5 Million | -- |
Knives Out | 05.90 Crore | $40 Million | -- |
Frozen 2 | 47.05 Crore | $150 Million | -- |
Charlie’s Angels | 02.20 Crore | $55 Million | -- |
Terminator: Dark Fate | 15.75 Crore | $160 Million | -- |
Ford V Ferrari | 15.25 Crore | $98 Million | -- |
Maleficent | 05.25 Crore | $190 Million | -- |
Joker | 67.25 Crore | $55 Million | -- |
Rambo Last Blood | 06.35 Crore | $50 Million | -- |
It Chapter Two | 15.90 Crore | $60 Million | -- |
The Angry Birds Movie 2 | 07.05 Crore | $65 Million | -- |
Crawl | 01.00 Crore | $13.5 Million | -- |
Once Upon a Time in Hollywood | 05.35 Crore | $90 Million | -- |
Fast And Furious Presents: Hobbs And Shaw | 75.85 Crore | $200 Million | -- |
The Lion King | 158.70 Crore | $260 Million | -- |
Spider-Man: Far From Home | 86.10 Crore | $160 Million | -- |
Annabelle Comes Home | 30.10 Crore | $27 Million | -- |
Toy Story 4 | 07.60 Crore | $200 Million | -- |
Men in Black: International | 17.60 Crore | $110 Million | -- |
The Secret Life of Pets 2 | 03.20 Crore | $80 Million | -- |
Dark Phoenix | 18.95 Crore | $200 Million | -- |
Godzilla 2 | 25.30 Crore | $200 Million | -- |
Aladdin | 55.75 Crore | $183 Million | -- |
Pokémon Detective Pikachu | 12.60 Crore | $150 Million | -- |
Avengers: Endgame | 373.25 Crore | $350 Million | -- |
The Curse of the Weeping Woman | 06.95 Crore | $09 Million | -- |
Hellboy | 03.62 Crore | $50 Million | -- |
Shazam! | 21.10 Crore | $100 Million | -- |
Dumbo | 06.70 Crore | $170 Million | -- |
How to Train Your Dragon – The Hidden World | 11.35 Crore | $129 Million | -- |
Captain Marvel | 84.36 Crore | $152 Million | -- |
Alita: Battle Angel | 09.60 Crore | $175 Million | -- |
Bumblebee | 07.66 Crore | $135 Million | -- |
-- denotes final result awaited
Disclaimer:
1.This list is complied from various online & offline sources and our research.
2.This list includes only India box office data.
3.The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
No Comment to " Bollywood & Hollywood Movie Budget, Box Office Collections And Verdict (Hit or Flop) 2019 "