PRDP Vs HNY Day Wise Box Office Collections Comparison
![]() PRDP | ![]() HNY | |
Budget +P&A | Rs 140 Cr | Rs 150 Cr |
Lifetime Worldwide Collections [Trade Figure] | Rs 272 Cr* | Rs 343.26 Cr |
Lifetime Worldwide Collections [Producer figure] | Rs 318 Cr* | Rs 383 Cr |
Lifetime Producer figure India | -- | Rs 202 Cr |
Lifetime Trade figure India | -- | Rs 181.27 Cr |
Lifetime Overseas | $ 8.90 Mn | $ 17.12 Mn |
Day Wise Summary India [Producer Figure] | PRDP [Hindi] | HNY [All Languages] |
Day 1 | Rs 40.35 Cr | Rs 44.97 Cr |
Day 2 | Rs 31.05 Cr | Rs 31.52 Cr |
Day 3 | Rs 30.07 Cr | Rs 32.36 Cr |
Day 4 | Rs 28.30 Cr | Rs 15.01 Cr |
Day 5 | Rs 13.62 Cr | Rs 13.17 Cr |
Day 6 | Rs 12.04 Cr | Rs 11.32 Cr |
Day 7 | Rs 10.02 Cr | Rs 10.22 Cr |
Day 8 | Rs 07.37 Cr | Rs 5.26 Cr |
Day 9 | Rs 04.50 Cr | Rs 7.46 Cr |
Day 10 | -- | Rs 9.51 Cr |
Day 11 to End of Run | -- | Rs 22.2 Cr |
Total | Rs 177.32 Cr | Rs 203 Cr |
Day Wise Summary India [Trade Figure] | PRDP | HNY |
Day 1 | Rs 39.01 Cr | Rs 37.52 Cr |
Day 2 | Rs 29.28 Cr | Rs 29.57 Cr |
Day 3 | Rs 28.25 Cr | Rs 30.32 Cr |
Day 4 | Rs 28.75 Cr | Rs 12.25 Cr |
Day 5 | Rs 11.26 Cr | Rs 11.22 Cr |
Day 6 | Rs 10.01 Cr | Rs 8.14 Cr |
Day 7 | Rs 08.32 Cr | Rs 6.14 Cr |
Day 8 | Rs 06.12 Cr | Rs 4.68 Cr |
Day 9 | -Rs 03.81 Cr | Rs 6.56 Cr |
Day 10 | -- | Rs 9.06 Cr |
Day 11 to End of Run | -- | Rs 25.81 Cr |
Total | Rs 161.84 Cr | Rs 181.27 Cr |
No Comment to " PRDP Vs HNY Day Wise Box Office Collections Comparison "