Top 10 ROI Bollywood Movies of 2017 By Box Office Collection
Top 10 ROI Bollywood Movies of 2017 By Box Office Collection
Last Update : 27/02/2018
Movie Name |
ROI |
Return On Investment [in %] |
|
Toilet Ek Prem Katha | 94.25 | 235.62% | ![]() |
Hindi Medium | 46.60 | 202.60% | ![]() |
Badrinath Ki Dulhania | 74.68 | 177.80% | ![]() |
Lipstick Under My Burkha | 12.25 | 175.00% | ![]() |
Fukrey Returns | 50.30 | 167.66% | ![]() |
Jolly LLB 2 | 72.00 | 160.00% | ![]() |
Tiger Zinda Hai | 189.16 | 126.10% | ![]() |
Kaabil | 75.17 | 125.28% | ![]() |
Golmaal Again | 105.65 | 105.65% | ![]() |
Judwaa 2 | 63.55 | 84.73% | ![]() |
- This list is complied from various sources and our research.
- This list includes only indian Box Office data.
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
No Comment to " Top 10 ROI Bollywood Movies of 2017 By Box Office Collection "