Happy New Year Collect 200 Crore at the domestic box office.

Happy New Year 19th Day Box Office collections is 00.80 Crore . Happy New Year 3rd week Tuesday (Day 19) collection total is 200.65 Crore.
The movie is now
the second highest grosser of 2014.
Happy New Year
being a family entertainer was well received in spite of its mixed
reviews by critics.
The film has now grossed 370 crores worldwide.
The film is inching closer to the worldwide collections of Krrish 3 which made 374 crores worldwide. This is Shah Rukh’s second film to gross over 300 crores worldwide after Chennai Express.
Happy New Year Box Office Collection [Producer Figure]
Released Date | 24 October 2014 |
Released in Screens | 4200 |
1st Week Collections | |
Friday | 44.97 Crore |
Saturday | 31.52 Crore |
Sunday | 32.36 Crore |
Weekend | 108.85 Crore |
Monday | 15.00 Crore |
Tuesday | 13.00 Crore |
Wednesday | 11.50 Crore |
Thursday | 09.14 Crore |
1st Week Total | 157.50 Crore |
Friday | 07.00 Crore |
Saturday | 07.50 crore |
Sunday | 08.50 crore |
Weekend | 23.00 Crore |
Monday | 03.01 Crore |
Tuesday | 03.40 Crore |
Wednesday | 02.75 Crore |
Thursday | 03.35 Crore |
2nd Week Total | 35.60 Crore |
Friday | 01.50 Crore |
Saturday | 01.80 crore |
Sunday | 02.70 crore |
Weekend | 06.00 Crore |
Monday | 00.85 crore |
Tuesday | 00.80 Crore |
Total Collection | 200.65 Crore |
No Comment to " Happy New Year Collect 200 Crore at the domestic box office. "