Dolly Ki Doli (2015) Day Wise Box Office Collection
Dolly Ki Doli had a release in 1200+ screens which is a decent number for a small movie in competition to a big movie.
Budget: 25 Crores inclusive of prints and advertising cost.
| Released Date | 23 January 2015 |
| Released in Screens | 1200+ |
| 1st Week Collections | |
| Friday | 02.55 Crore |
| Saturday | 03.44 Crore |
| Sunday | 04.76 Crore |
| Weekend | 10.75 Crore |
| Monday | 04.54 Crore |
| Tuesday | 01.52 Crore |
| Wednesday | 01.18 Crore |
| Thursday | 00.98 Crore |
| 1st Week Total | 18.97 Crore |
| 2nd Week Collections | |
| Friday | 00.18 Crore |
| Saturday | 00.21 Crore |
| Sunday | 00.24 Crore |
| Weekend | 00.63 Crore |
| Monday | 00.07 Crore |
| Tuesday | 00.11 Crore |
| Wednesday | 00.13 Crore |
| Thursday | 00.14 Crore |
| 2nd Week Total | 01.08 Crore |
| Total Collection | 20.05 Crore |

ffffffffffffffffffff

























No Comment to " Dolly Ki Doli (2015) Day Wise Box Office Collection "