Drishyam Day Wise Box Office Collection
Released Date | 31 July 2015 |
Released in Screens | 2300+ |
1st Week Collections | |
Friday | 08.50 Crore |
Saturday | 09.40 Crore |
Sunday | 12.13 Crore |
Weekend | 30.03 Crore |
Monday | 04.05 Crore |
Tuesday | 04.50 Crore |
Wednesday | 04.10 Crore |
Thursday | 03.60 Crore |
1st Week Total | 46.28 Crore |
2nd Week Collections | |
Friday | 02.75 Crore |
Saturday | 04.05 Crore |
Sunday | 05.04 Crore |
Weekend | 11.84 Crore |
Monday | 01.60 Crore |
Tuesday | 01.65 Crore |
Wednesday | 01.65 Crore |
Thursday | 01.65 Crore |
2nd Week Total | 18.39 Crore |
3rd Week Collections | |
Friday | 01.10 Crore |
Saturday | 01.80 Crore |
Sunday | 01.60 Crore |
Weekend | 04.50 Crore |
Monday | 00.85 Crore |
Tuesday | 00.80 Crore |
Wednesday | 00.70 Crore |
Thursday | 00.70 Crore |
3rd Week Total | 07.55 Crore |
4th Week Collections | |
Friday | 00.60 Crore |
Saturday | 00.70 Crore |
Sunday | 00.80 Crore |
Weekend | 02.10 Crore |
Monday | 00.35 Crore |
Tuesday | 00.32 Crore |
Wednesday | 00.27 Crore |
Thursday | 00.25 Crore |
4th Week Total | 03.29 Crore |
5th Week Collections | |
Friday | 00.30 Crore |
Saturday | 00.27 Crore |
Sunday | 00.27 Crore |
Weekend | 00.84 Crore |
Monday | 00.12 Crore |
Tuesday | 00.11 Crore |
Wednesday | 00.11 Crore |
Thursday | 00.11 Crore |
5th Week Total | 01.29 Crore |
6th Week Collections | |
Friday | -- |
Saturday | -- |
Sunday | -- |
Weekend | -- |
Monday | -- |
Tuesday | -- |
Wednesday | -- |
Thursday | -- |
6th Week Total | 00.35 Crore |
Total Collection | 77.15 Crore |
Drishyam Budget:
65 Crores including Prints and advertising.
This is one of higher grossing movie of Ajay Devgan outside of movies done with Rohit Shetty
Drishyam is headed to better numbers of Varun Dhawan's Badlapur which was a hit but had a much lower costs.
Drishyam has been successful in selected areas mostly in Maharashtra and MP which means it will likely remain steady at lower levels.
However this is a very crowded period and it doesn't have an open period to recover its costs.
Drishyam faces competition from Mission impossible and bangistan from week 2 and brothers in week 3 which means it will be tough for this movie.
Drishyam continues to do well in Maharashtra and Central India circuits which are Ajay Devgan strongholds but in North India it has been lower than Bajrangi Bhaaijan in most places.
Except for these two circuits Drishyam is doing well only in top cities
The cost of Drishyam is pretty high and it needs to hit 65 Crore for recovery which is looking difficult for the movie.
Looking at the trend it seems to be doing at same levels as Badlapur which though was a much lower cost movie.
The problem with Drishyam seems to be that it has struggled to be seen as entertaining option for youths and has completely relied on family audiences.
Family audiences which Drishyam was targeting has been split due to Bajrangi Bhaaijaan which continues to do well even in its third week .
Even in overseas Drishyam was overtaken by Bajrangi Bhaijaan
Drishyam Day Wise Box Office Collection |
No Comment to " Drishyam Day Wise Box Office Collection "