PK Vs Bajrangi Bhaijaan Day Wise Box Office Collections
Pk is the highest grossing hindi movie ever while Bajrangi Bhaijaan looks like the movie which can challenge that record. Here is the day wise box office collection comparison of PK and Bajrangi Bhaijaan. PK had a benefit of holidays on its 7th day and 14th day for christmas and New year and had 3 open weeks while Bajrangi Bhaijaan has all its holidays in week 1 and has only 2 clear weeks. Pk final overseas numbers have been revised up by producers.
Note: exchange rate different for both movies
Trade Figure: Means Collections found by summing up the box office collection figures provided by each cricuit distributors,exhibitors and multiplex owners.
Producer Figure: Official Figures given out by producers of the movie is usually found to be higher than trade figure.
| Movie Summary | ![]() PK | ![]() Bajrangi Bhaijaan |
| Budget +P&A | Rs 90 Crore (without including Aamir's fee) | Rs 125 Crore ( With Salman Khan's Salary) |
| Lifetime Producer figure India | 340.8 Crore | 240.72 Crore |
| Lifetime Trade figure India | 330.83 Crore | 236.04 Crore |
| Lifetime Worldwide Collections (Producer figure) | Rs 735 Crore | Rs 410-420 Crore * |
| Lifetime Overseas | $ 47.2 Mn | $ 13 Mn* |
| Daywise Summary India (Producer Figure) | PK | Bajrangi Bhaijaan |
| Day 1 | Rs 26.63 Crore | Rs 27.25 Crore |
| Day 2 | Rs 30.34 Crore | Rs 36.6 Crore |
| Day 3 | Rs 38.44 Crore | Rs 38.75 Crore |
| Day 4 | Rs 21.22 Crore | Rs 27.05 Crore |
| Day 5 | Rs 19.36 Crore | Rs 21.4 Crore |
| Day 6 | Rs 19.55 Crore | Rs 18.02 crore |
| Day 7 | Rs 27.55 Crore | Rs 15.55 Crore |
| Day 8 | Rs 14.48 Crore | Rs 12.8 Crore |
| Day 9 | Rs 17.16 Crore | Rs 19.25 Crore |
| Day 10 | Rs 21.85 Crore | Rs 24.05 Crore |
| Day 11 | Rs 10.10 Crore | -- |
| Day 12 | Rs 9.11 Crore | -- |
| Day 13 | Rs 9.05 Crore | -- |
| Day 14 | Rs 14.05 Crore | -- |
| Day 15 | Rs 6.69 Crore | -- |
| Day 16 | Rs 8.32 crore | -- |
| Day 17 | Rs 11.58 Crore | -- |
| Day 18 to End of Run | Rs 44.37 Crore | -- |
| Daywise Summary India (Trade Figure) | PK | Bajrangi Bhaijaan |
| Day 1 | Rs 26.61 Crore | Rs 27.04 Crore |
| Day 2 | Rs 29.84 Crore | Rs 36.04 Crore |
| Day 3 | Rs 37.74 Crore | Rs 38.08 Crore |
| Day 4 | Rs 21.04 Crore | Rs 25.49 Crore |
| Day 5 | Rs 18.38 Crore | Rs 21.28 Crore |
| Day 6 | Rs 19.42 Crore | Rs 17.99 Crore |
| Day 7 | Rs 27.44 Crore | Rs 15.22 Crore |
| Day 8 | Rs 13.04 Crore | Rs 12.74 Crore |
| Day 9 | Rs 16.58 Crore | Rs 18.74 Crore |
| Day 10 | Rs 21.76 Crore | Rs 23.42 Crore |
| Day 11 | Rs 10.04 Crore | -- |
| Day 12 | Rs 9.04 Crore | -- |
| Day 13 | Rs 9.02 Crore | -- |
| Day 14 | Rs 13.44 Crore | -- |
| Day 15 | Rs 6.62 Crore | -- |
| Day 16 | Rs 8.26 Crore | -- |
| Day 17 | Rs 11.54 Crore | -- |
| Day 18 to End of Run | Rs 31.02 Crore | -- |
Producer Figure: Official Figures given out by producers of the movie is usually found to be higher than trade figure.
ffffffffffffffffffff



























No Comment to " PK Vs Bajrangi Bhaijaan Day Wise Box Office Collections "