Mastizaade Day Wise Box Office Collection
Released Date | 29 January 2016 | |
Released in Screens | 1800+ | |
1st Week Collections | ||
Friday | 05.59 Crore | |
Saturday | 06.11 Crore | |
Sunday | 06.75 Crore | |
Weekend | 18.45 Crore | |
Monday | 02.89 Crore | |
Tuesday | 02.74 Crore | |
Wednesday | 02.34 Crore | |
Thursday | 02.32 Crore | |
1st Week Total | 28.74 Crore | |
2nd Week Collections | ||
Friday | -- | |
Saturday | -- | |
Sunday | -- | |
Weekend | -- | |
Monday | -- | |
Tuesday | -- | |
Wednesday | -- | |
Thursday | -- | |
2nd Week Total | 07.70 Crore | |
3rd Week Collections | ||
Friday | -- | |
Saturday | -- | |
Sunday | -- | |
Weekend | -- | |
Monday | -- | |
Tuesday | -- | |
Wednesday | -- | |
Thursday | -- | |
3rd Week Total | 01.98 Crore | |
Total Collection | 38.50 Crore |
Budget: 30 Crores all inclusive
Production Cost: 22 Crores.
Prints & Advertising Cost 8 Crores.
Screens:
1800 Pan India
Mastizaade box office collection went down on Monday by 40% from its Friday which is fairly decent but the overall numbers are low.
Sunny Leone's Mastizaade was good in single screens but was very bad in multiplexes.
In mass areas Mastizaade managed to open well in first shows but went down thereafter.
Mastizaade collections are ahead of Sala Khadoos but are lower than second Friday collections of Airlift.
In comparison Kya Kool Hain Hum 3 had opened at 6.72 Crore trade figure last Friday.
First Weekend of Mastizaade is however lower than that of Kya Kool hain Hum3.
Mastizaade collections are ahead of Sala Khadoos but are lower than second Friday collections of Airlift.
Mastizaade Day Wise Box Office Collection |
No Comment to " Mastizaade Day Wise Box Office Collection "