Badrinath Ki Dulhania V/S Kapoor And Sons Day Wise Box Office Collections Comparison
Badrinath Ki Dulhania V/S Kapoor And Sons Day Wise Box Office Collections Comparison According to The Producer Figure.
Here is the Comparison between Varun Dhawan and Alia Bhatt starrer Badrinath Ki Dulhania & Siddharth Malhotra, Alia Bhatt and Fawad Khan starrer Kapoor And Sons by box office collection According to the Producer Figure.Last Update ; 03/04/2017
Note: All Collection Producer FigureBKD |
Kapoor And Sons |
Summary |
42.00 Crore | 37.00 Crore | Total Budget |
39.10 Crore | 46.61 Crore | Overseas |
201.10 Crore | 150 Crore+ | Worldwide |
114.24 Crore | 73.52 Crore | Domestic |
Badrinath Ki Dulhania(Nett) |
Kapoor And Sons(Nett) |
Summary |
12.25 Crore | 06.85 Crore | Day 1 |
14.75 Crore | 07.75 Crore | Day 2 |
16.05 Crore | 11.15 Crore | Day 3 |
12.08 Crore | 05.08 Crore | Day 4 |
07.15 Crore | 04.50 Crore | Day 5 |
05.95 Crore | 04.35 Crore | Day 6 |
05.06 Crore | 06.65 Crore | Day 7 |
04.21 Crore | 04.21 Crore | Day 8 |
05.90 Crore | 04.24 Crore | Day 9 |
07.45 Crore | 03.64 Crore | Day 10 |
02.72 Crore | 01.80 Crore | Day 11 |
02.45 Crore | 01.70 Crore | Day 12 |
02.30 Crore | 01.35 Crore | Day 13 |
02.05 Crore | 01.20 Crore | Day 14 |
01.35 Crore | 00.90 Crore | Day 15 |
02.35 Crore | 01.45 Crore | Day 16 |
03.35 Crore | 01.60 Crore | Day 17 |
01.13 Crore | 00.70 Crore | Day 18 |
01.20 Crore | 00.80 Crore | Day 19 |
01.10 Crore | 00.55 Crore | Day 20 |
01.02 Crore | 00.50 Crore | Day 21 |
00.50 Crore | __End__ | Day 22 |
00.72 Crore | Day 23 | |
00.89 Crore | Day 24 |
Disclaimer:
- This list is complied from various sources and our research.
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
No Comment to " Badrinath Ki Dulhania V/S Kapoor And Sons Day Wise Box Office Collections Comparison "