Arjun Kapoor Filmography, Roles, Verdict (Hit / Flop), Box Office Collection, And Others
Arjun Kapoor Filmography, Roles, Verdict (Hit / Flop), Box Office Collection, And Others
Arjun Kapoor is an Indian actor who mainly works in the Hindi film industry. He made his Bollywood debut with 2012 film Ishaqzaade and rose to fame with 2 States (2014) and Gunday (2014). He is the son of film producers Boney Kapoor and Mona Shourie Kapoor, he initially worked as an associate producer on his father's productions No Entry (2005) and Wanted (2009).
You May Also Like:
Arjun Kapoor's Highest Grossing Bollywood Films of All Time
Arjun Kapoor’s Highest Grossing Opening Weekend Bollywood Movies of All Time
Arjun Kapoor’s Highest Grossing Opening Day Bollywood Movies
Arjun Kapoor’s Highest Grossing First Week Bollywood Movies
You May Also Like:
Arjun Kapoor's Highest Grossing Bollywood Films of All Time
Arjun Kapoor’s Highest Grossing Opening Weekend Bollywood Movies of All Time
Arjun Kapoor’s Highest Grossing Opening Day Bollywood Movies
Arjun Kapoor’s Highest Grossing First Week Bollywood Movies
Last Update : 13/08/2022
Advertisements
Movie Name |
Release Date |
Role |
Verdict |
Meri Patni Ka Remake | 2023 | ----- | Announced |
The Lady Killer | 2022 | ----- | Announced |
Kuttey | 04 November, 2022 | ----- | Under Production |
Ek Villain Returns | 29 July, 2022 | Gautam | Flop |
Bhoot Police | 10 September, 2021 | Chiraunji | Digital Released [Disney+ Hotstar] |
Sardar Ka Grandson | 18 May, 2021 | Amreek | Digital Released [Netflix] |
Sandeep Aur Pinky Faraar | 19 March, 2021 | Pinky | Flop |
Panipat | 06 December, 2019 | Sadashiv Rao Bhau | Flop |
India's Most Wanted | 24 May, 2019 | Prabhat Kumar | Flop |
Sharaabi | 2019 | ----- | Shelved |
Zero | 21 December 2018 | Special appearance | Flop |
Namaste England | 18 October, 2018 | Param | Flop |
Bhavesh Joshi Superhero | 01 June, 2018 | Special appearance | Flop |
Crazy Hum | 2018 | ----- | Shelved |
Mubarakan | 28 July, 2017 | Karanveer Singh Bajwa (Karan), Charanveer Singh Bajwa (Charan) | Average |
Half Girlfriend | 19 May, 2017 | Madhav Jha | Average |
Ki & Ka | 01 April, 2016 | Kabir Bansal | Semi-Hit |
Revolution | 2016 | ----- | Shelved |
Tevar | 09 January, 2015 | Ghanshyam Shukla | Flop |
Virus Diwan | 2015 | ----- | Stuck/On Hold |
Finding Fanny | 12 September, 2014 | Savio Da Gama | Flop |
2 States | 18 April, 2014 | Krish Malhotra | Hit |
Gunday | 14 February, 2014 | Bala Bhattacharya | Semi-Hit |
Aurangzeb | 17 May, 2013 | Ajay Singh, Vishal Singh | Flop |
Ishaqzaade | 11 May, 2012 | Parma Chauhan | Hit |
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only indian Box Office data.
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
No Comment to " Arjun Kapoor Filmography, Roles, Verdict (Hit / Flop), Box Office Collection, And Others "