Chef: Box Office, Budget, Hit or Flop, Predictions, Posters, Cast, Release, Story, Wiki
Chef Movie: Box Office Collection, Budget, First Look Posters, Release Date, Music Videos, Audio Jukebox, Screen Count, Predictions, Star Cast, Story, Trailer, Hit / Flop:
Chef is an Indian Hindi language drama film. Directed by Raja Krishna Menon and produced by Sunil A Lulla & Vikram Malhotra under the banner of Bandra West Pictures, T-Series, Alumbra Entertainment & Abundantia Entertainment. The film features Saif Ali Khan, Padmapriya, Dhanish Karthik, Dinesh Prabhakar And Sachin Kamble in lead role. Chef had a worldwide released on 06 October, 2017.
(1) Chef First Look Posters:
Saif Ali Khan Starrer Chef First Look Posters; Release On 06 October, 2017
(2) Chef Cast & Crew:
Saif Ali Khan starrer Chef is an official remake of American film Chef released in 2014. ‘Chef ‘ is directed by Raja Krishna Menon, who previously helmed Super Hit film Akshay Kumar Starrer Airlift.
Priya Seth is the cinematographer of Chef and it has been edited by Shivkumar V. Panicker & the production designer of the film is Anuradha Shetty. The screenplay has been written by Raja Krishna Menon, who also direct this film. Check Out the full cast and crew:
Director | Raja Krishna Menon |
Star Cast | Saif Ali Khan, Padmapriya, Dhanish Karthik, Dinesh Prabhakar And Sachin Kamble |
Language | Hindi |
Genre | Drama |
Release Date | 06 October, 2017 |
Producer | Vikram Malhotra, Bhushan Kumar, Krishan Kumar, Janani Ravichandran, Raja Krishna Menon |
Cinematography | Priya Seth |
Screenplay | Ritesh Shah, Suresh Nair, Raja Krishna Menon |
Production Company | Bandra West Pictures, T-Series, Alumbra Entertainment, Abundantia Entertainment |
Music Director | Amaal Mallik, Raghu Dixit, Ankit Tiwari |
Story | Jon Favreau |
Based on | Chef By Jon Favreau |
Editor | Shivkumar V. Panicker |
Writer | Ritesh Shah, Suresh Nair, Raja Krishna Menon |
Background Music | Raghu Dixit |
Choreographers | Vijay Ganguly, Dimple Ganguly |
Costume Designer | Anirudh Singh, Dipika Lalwani |
Lyricist | Ankur Tiwari, Rashmi Virag |
Publicity Design | Marching Ants |
Sound | Debasish Mishra |
Music Company | T-Series |
Production Designer | Anuradha Shetty |
Executive Producer | Hanif Chunawala |
Line Producer | Priti Gulati, Krishan Kumar |
Co-Producer | Priya Gupta, Shikhaa Sharma |
Casting Directors | Rita Powers, Sarvesh Shingre |
Set Decoration | Taseer Shaikh |
Assistant Directors | Kriti Kapoor, Saurabh Kumar, Rohit Menon, Prashant Gairola, Huma Shaikh, Manuja Tyagi |
Run Time | 133 Minutes 19 Seconds [02 Hours, 13 Minutes, 19 Seconds] |
Dialogue | Ritesh Shah |
Playback Singers | Shahid Mallya, Nakul Abhyankar, Nikhita Gandhi, Suzanne D'Mello, Amaal Mallik, Raghu Dixit, Vishal Dadlani, Parag Chabra, Sunaina Benne, Nikitha Venkatesh, Bhavani, Nimish Shah |
Status | Released |
Censor Details: Chef Certified PG By British Censors On 29 September, 2017.
You May Also Like:
Saif Ali Khan’s Highest Grossing Bollywood Films of All Time
Kaalakaandi: Box Office, Budget, Cast, Hit or Flop, Posters, Release, Story, Wiki
Baazaar: Box Office, Budget, Cast, Hit or Flop, Posters, Release, Story, Wiki
(3) Chef Budget And Box Office:
Chef Budget, Screens & Day Wise Box Office Collection
Budget | 30.00 Crores [23 Cr* (Production Cost) + 07 Cr* (Prints & Publicity)] |
Screens | India: 1570 Screens Overseas: 327 Screens Total Worldwide: 1897 Screens |
Collection (India) | 06.40 Crore [Life time] |
Collection (WorldWide) | 10.05 Crore [Life Time] |
Collection (Overseas) | 01.25 Crore [Life Time] |
Hit / Flop | Flop |
[Final Numbers Awaited]
(4) Chef Box Office Predictions:
Releasing On | Friday, 06 October, 2017 |
Production Budget | 23.00 Crore |
Prints & Advertising Cost | 07.00 Crore |
Landing Cost | 30.00 Crore |
Releasing in Screens | 1570 Screens India |
First Day | 03-04 Crore |
If Word of Mouth is Good | |
First Weekend | 15-17 Crore |
First Week | 25-27 Crore |
Life Time | 38-40 Crore |
If Word of Mouth is Mixed | |
First Weekend | 12-13 Crore |
First Week | 18-19 Crore |
Life Time | 27-28 Crore |
If Word of Mouth is Bad | |
First Weekend | 09-10 Crore |
First Week | 14-15 Crore |
Life Time | 20-22 Crore |
Recovery | Music Right + Satellite Right + Overseas Right - Not Found / Coming Soon |
(5) Chef Roles And Star Cast:
Saif Ali Khan | As | Roshan Kalra |
Padmapriya Janakiraman | As | Radha Menon |
Dinesh Nair | As | N/A |
Chandan Roy Sanyal | As | N/A |
Svar Kamble | As | N/A |
Kareena Kapoor Khan | As | Cameo |
Russell Peters | As | Cameo |
Pawan Chopra | As | Sunil Manohri |
Shayan Munshi | As | N/A |
Milind Soman | As | N/A |
Sobhita Dhulipala | As | N/A |
Ram Gopal Bajaj | As | N/A |
Avtar Singh Sahni | As | N/A |
(6) Chef Music Videos:
Music rights rights of the film has been acquired T-Series. The album is composed by Raghu Dixit & Amaal Mallik, while the lyrics are penned by Ankur Tewari & Rashmi Virag.
Song | Singers | Music | Lyricist |
---|---|---|---|
Shugal Laga Le | Raghu Dixit | Raghu Dixit | Ankur Tewari |
Tere Mere | Armaan Malik | Amaal Mallik | Rashmi Virag |
Banjara | Vishal Dadlani | Raghu Dixit | Ankur Tewari |
Tan Tan | Nikhita Gandhi | Raghu Dixit | Ankur Tewari |
Khoya Khoya | Shahid Mallya | Raghu Dixit | Ankur Tewari |
Darmiyaan | Raghu Dixit | Raghu Dixit | Ankur Tewari |
(7) Chef Audio Jukebox:
Not Found / Coming Soon
(8) Chef Trailer:
Presenting The Official Trailer Of Raja Krishna Menon's Chef
Chef Official Trailer 2:
(9) Chef Story:
Chef is an official remake of American English Language film Chef (2014).
Chef tells the story about Roshan Kalra [Saif Ali Khan], who undertakes to find out his true priorities and source of happiness. The film is a story of food and love and family and togetherness. And that of a father's rediscovery of the bond with his son.
[ Please visit this page regularly for updates ]
No Comment to " Chef: Box Office, Budget, Hit or Flop, Predictions, Posters, Cast, Release, Story, Wiki "